Send us the route and the dates and we will come back with what is actually available, including any empty leg that fits. The form below takes a minute, the calculation is free and it commits you to nothing. Nothing is reserved until you have seen a contract naming the operator and the aircraft, and signed it.
Tell us your route - we'll respond within the hour.
If you would rather talk it through, call +44 7857 574938 or message the same number on WhatsApp. The office is open 07:00 to 23:00 seven days a week and messages are read outside those hours too.
The more of this you can give us at the start, the fewer emails it takes. None of it is compulsory except the first line.

Most empty legs are gone within hours of being released, and a good number are never published at all. Tell us the route and the window you can travel in, and we will message you the moment a matching sector comes up.
Nothing is stored on this site. The button opens a chat with the message already written, and you send it yourself. We reply during office hours, 07:00 to 23:00, and check messages outside them too.
Not a single number. Every option we send back is broken out so you can see what you are paying for and compare like with like.
If it helps, we will also put together a short presentation on the shortlisted aircraft, with cabin photographs, technical detail and the terms attached to each. Many aircraft have virtual cabin tours, and we will send those where the operator provides them.
Worth deciding before you send the form, because it changes what we look for.
You do not have to pick correctly. Tell us the situation and we will quote both where both exist, and say plainly which one we would book in your position.
A few things we will need from you once a booking is confirmed, and which are worth knowing in advance.

These are the repositioning flights our operator network has released on British and European routes at the moment. The list changes through the day as sectors are taken and new ones appear. If something here fits, use the request button on the row and we will confirm it is still open. If nothing does, send the form above and we will watch the route for you.
| Date | From | To | Aircraft | Passengers | Price | |
|---|---|---|---|---|---|---|
| 27 Oct 2026 | London (EGGW) | Zurich (LSZH) | Hawker 750 | 8 | 5,300 GBP | Request |
| 27 Oct 2026 | Jersey, JE (JER/EGJJ) | London Biggin Hill, GB (BQH/EGKB) | Pilatus PC 24 | 8 | 7,300 GBP | Request |
| 27 Oct 2026 | Birmingham International, GB (BHX/EGBB) | Manchester, GB (MAN/EGCC) | EMB-550 Legacy 500 | 8 | 4,700 GBP | Request |
| 28 Oct 2026 | Bournemouth, GB (BOH/EGHH) | London Biggin Hill, GB (BQH/EGKB) | Pilatus PC-12 | 6 | 2,700 GBP | Request |
| 28 Oct 2026 | Stornoway, GB (SYY/EGPO) | Reykjavik Domestic, IS (RKV/BIRK) | Cessna Citation V | 7 | 5,600 GBP | Request |
| 28 Oct 2026 | Birmingham, GB (BHX/EGBB) | Frankfurt, DE (FRA/EDDF) | Cessna Citation M2 | 6 | 6,400 GBP | Request |
| 28 Oct 2026 | London Biggin Hill, GB (BQH/EGKB) | Dijon-Bourgogne, FR (DIJ/LFSD) | Hawker 400XP | 7 | 7,900 GBP | Request |
| 28 Oct 2026 | London Biggin Hill, GB (BQH/EGKB) | Menara, MA (RAK/GMMX) | Phenom 300 | 9 | 13,300 GBP | Request |
| 28 Oct 2026 | Farnborough, GB (FAB/EGLF) | Milano Linate, IT (LIN/LIML) | Cessna CitationJet | 5 | 13,500 GBP | Request |
| 28 Oct 2026 | Belfast International, GB (BFS/EGAA) | Glasgow, GB (GLA/EGPF) | Learjet 45XR | 8 | 2,573 GBP | Request |
| 29 Oct 2026 | London Biggin Hill, GB (BQH/EGKB) | Nice-Cote d'Azur, FR (NCE/LFMN) | Bombardier Global 6000 | 12 | 11,700 GBP | Request |
| 29 Oct 2026 | Manchester, GB (MAN/EGCC) | Paris-Le Bourget, FR (LBG/LFPB) | Embraer Legacy 650 | 13 | 5,700 GBP | Request |
| 29 Oct 2026 | Farnborough, GB (FAB/EGLF) | Birmingham International, GB (BHX/EGBB) | EMB-550 Legacy 500 | 8 | 4,700 GBP | Request |
| 29 Oct 2026 | London Stansted, GB (STN/EGSS) | London Luton, GB (LTN/EGGW) | Legacy 650 | 13 | On request | Request |
| 29 Oct 2026 | Liverpool John Lennon, GB (LPL/EGGP) | Leeds East, GB (EGXG) | Pilatus PC-12 | 8 | 3,200 GBP | Request |
| 29 Oct 2026 | Leeds East, GB (EGXG) | Liverpool John Lennon, GB (LPL/EGGP) | Pilatus PC-12 | 8 | 3,700 GBP | Request |
| 29 Oct 2026 | Newcastle International, GB (NCL/EGNT) | Belfast International, GB (BFS/EGAA) | Learjet 45XR | 8 | 5,030 GBP | Request |
| 29 Oct 2026 | Leeds Bradford, GB (LBA/EGNM) | Lyon-Bron, FR (LYN/LFLY) | Cessna Citation XLS | 8 | 5,500 GBP | Request |
| 29 Oct 2026 | Cornwall Newquay, GB (NQY/EGHQ) | Jersey, JE (JER/EGJJ) | Pilatus PC 24 | 8 | 7,300 GBP | Request |
| 29 Oct 2026 | Jersey, JE (JER/EGJJ) | Farnborough, GB (FAB/EGLF) | Pilatus PC-24 | 8 | 7,700 GBP | Request |
| 29 Oct 2026 | London Biggin Hill, GB (BQH/EGKB) | Frankfurt, DE (FRA/EDDF) | Cessna Citation XLS+ | 8 | 11,500 GBP | Request |
| 29 Oct 2026 | London Biggin Hill, GB (BQH/EGKB) | Malaga, ES (AGP/LEMG) | Embraer Phenom 300 | 8 | 14,700 GBP | Request |
| 29 Oct 2026 | Farnborough, GB (FAB/EGLF) | Malaga-Costa del Sol, ES (AGP/LEMG) | Embraer Phenom 300 | 7 | 16,500 GBP | Request |
| 30 Oct 2026 | Liverpool John Lennon, GB (LPL/EGGP) | Oxford Kidlington, GB (OXF/EGTK) | Pilatus PC 12 | 8 | 3,300 GBP | Request |
| 30 Oct 2026 | London Luton, GB (LTN/EGGW) | Sion, CH (SIR/LSGS) | Cessna Citation CJ2+ | 6 | 9,100 GBP | Request |
| 30 Oct 2026 | London Biggin Hill, GB (BQH/EGKB) | Cologne Bonn, DE (CGN/EDDK) | Cessna Citation XLS+ | 8 | 15,500 GBP | Request |
| 30 Oct 2026 | Glasgow Prestwick, GB (PIK/EGPK) | Liverpool John Lennon, GB (LPL/EGGP) | Pilatus PC 12 | 8 | 3,300 GBP | Request |
| 30 Oct 2026 | London Biggin Hill, GB (BQH/EGKB) | Jersey, JE (JER/EGJJ) | Pilatus PC-24 | 8 | 7,300 GBP | Request |
| 31 Oct 2026 | Leeds Bradford, GB (LBA/EGNM) | Memmingen Allgau, DE (FMM/EDJA) | Challenger 300 | 8 | 7,300 GBP | Request |
| 31 Oct 2026 | London Luton, GB (LTN/EGGW) | Keflavik International, IS (KEF/BIKF) | Embraer Legacy 650 | 13 | 12,500 GBP | Request |
| 31 Oct 2026 | London Stansted, GB (STN/EGSS) | Sønderborg, DK (SGD/EKSB) | Dassault Falcon 8X | 14 | 17,800 GBP | Request |
| 31 Oct 2026 | Southampton, GB (SOU/EGHI) | Belfast International, GB (BFS/EGAA) | Learjet 45XR | 9 | 3,600 GBP | Request |
| 31 Oct 2026 | London (EGLF) | London (EGSS) | Bombardier Global 5000 | 14 | 8,800 GBP | Request |
| 1 Nov 2026 | Jersey, JE (JER/EGJJ) | Cornwall Newquay, GB (NQY/EGHQ) | Pilatus PC 24 | 8 | 7,300 GBP | Request |
| 1 Nov 2026 | London Biggin Hill, GB (BQH/EGKB) | Antwerp International Deurne, BE (ANR/EBAW) | Falcon 2000LX | 10 | 7,000 GBP | Request |
| 1 Nov 2026 | Luton, GB (EGGW) | Larnaca Intl, CY (LCLK) | Embraer Praetor 600 | 9 | 34,050 GBP | Request |
| 1 Nov 2026 | Farnborough, GB (FAB/EGLF) | Turin, IT (TRN/LIMF) | Dassault Falcon 6X | 14 | 20,900 GBP | Request |
| 1 Nov 2026 | Cardiff International, GB (CWL/EGFF) | Paphos International, CY (PFO/LCPH) | Cessna Citation CJ3+ | 7 | 14,200 GBP | Request |
| 1 Nov 2026 | Farnborough, GB (FAB/EGLF) | Jersey, JE (JER/EGJJ) | Pilatus PC-24 | 8 | 12,000 GBP | Request |
| 1 Nov 2026 | Farnborough, GB (FAB/EGLF) | Lyon Bron, FR (LYN/LFLY) | Cessna Citation XLS+ | 8 | 9,800 GBP | Request |
| 1 Nov 2026 | London Oxford, GB (OXF/EGTK) | Liverpool John Lennon, GB (LPL/EGGP) | Pilatus PC-12 | 8 | 4,400 GBP | Request |
| 1 Nov 2026 | London Oxford, GB (OXF/EGTK) | Cherbourg-Maupertus, FR (CER/LFRC) | Dassault Falcon 2000LX | 10 | 4,300 GBP | Request |
| 1 Nov 2026 | Liverpool John Lennon, GB (LPL/EGGP) | Glasgow Prestwick, GB (PIK/EGPK) | Pilatus PC-12 | 8 | 3,600 GBP | Request |
| 1 Nov 2026 | Liverpool John Lennon, GB (LPL/EGGP) | Haverfordwest, GB (HAW/EGFE) | King Air 200 | 6 | 2,100 GBP | Request |
| 1 Nov 2026 | Nice (LFMN) | Warsaw (EPWA) | Hawker 750 | 8 | 7,800 GBP | Request |
| 1 Nov 2026 | Malaga/Costa del Sol, ES (AGP/LEMG) | Cascais Municipal, PT (CAT/LPCS) | Citation Latitude | 9 | 4,400 GBP | Request |
| 1 Nov 2026 | St Helier/Jersey, JE (JER/EGJJ) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | 4,400 GBP | Request |
| 2 Nov 2026 | Bristol International, GB (BRS/EGGD) | Ibiza, ES (IBZ/LEIB) | Bombardier Global 6000 | 12 | 14,300 GBP | Request |
| 2 Nov 2026 | London Biggin Hill, GB (BQH/EGKB) | Paris-Le Bourget, FR (LBG/LFPB) | Bombardier Global 6000 | 12 | 17,600 GBP | Request |
| 2 Nov 2026 | London Stansted, GB (STN/EGSS) | Sonderborg, DK (SGD/EKSB) | Dassault Falcon 8X | 14 | 17,000 GBP | Request |
| 2 Nov 2026 | London Biggin Hill, GB (BQH/EGKB) | Leeds East, GB (EGCM) | Learjet 45 | 7 | 4,900 GBP | Request |
| 2 Nov 2026 | Glasgow International, GB (GLA/EGPF) | Berlin Brandenburg, DE (BER/EDDB) | Phenom 300 | 8 | 10,100 GBP | Request |
| 2 Nov 2026 | Jersey, JE (JER/EGJJ) | Farnborough, GB (FAB/EGLF) | Bombardier Learjet 75 | 8 | 2,900 GBP | Request |
| 2 Nov 2026 | Birmingham International, GB (BHX/EGBB) | Miami-Opa Locka Executive, US (OPF/KOPF) | GVII-G500 | 13 | 112,400 GBP | Request |
| 5 Nov 2026 | London Luton, GB (LTN/EGGW) | Bangor International, US (BGR/KBGR) | Bombardier Global 6000 | 14 | 67,100 GBP | Request |
| 5 Nov 2026 | Farnborough, GB (FAB/EGLF) | Bangor International, US (BGR/KBGR) | Challenger 350 | 8 | 57,900 GBP | Request |
| 6 Nov 2026 | RAF Northolt, GB (NHT/EGWU) | Dortmund, DE (DTM/EDLW) | Citation CJ2+ | 7 | 4,700 GBP | Request |
| 6 Nov 2026 | Jersey, JE (JER/EGJJ) | London Luton, GB (LTN/EGGW) | Dassault Falcon 6X | 12 | 16,500 GBP | Request |
| 6 Nov 2026 | Farnborough, GB (FAB/EGLF) | Bangor International, US (BGR/KBGR) | Challenger 350 | 8 | 59,000 GBP | Request |
| 7 Nov 2026 | Farnborough, GB (FAB/EGLF) | London Biggin Hill, GB (BQH/EGKB) | Pilatus PC 24 | 8 | 7,300 GBP | Request |
| 7 Nov 2026 | Luton, GB (EGGW) | Paris Le Bourget, FR (LFPB) | Embraer Praetor 600 | 9 | 10,050 GBP | Request |
| 9 Nov 2026 | Birmingham International, GB (BHX/EGBB) | Zurich, CH (ZRH/LSZH) | Phenom 100 | 4 | 2,400 GBP | Request |
| 9 Nov 2026 | Farnborough, GB (FAB/EGLF) | Toulouse-Blagnac, FR (TLS/LFBO) | Phenom 300 | 8 | 7,300 GBP | Request |
| 9 Nov 2026 | Farnborough, GB (FAB/EGLF) | Deauville-Normandie, FR (DOL/LFRG) | Embraer Phenom 300 | 6 | 9,100 GBP | Request |
| 9 Nov 2026 | Farnborough, GB (FAB/EGLF) | Brussels, BE (BRU/EBBR) | Dassault Falcon 7X | 14 | 17,600 GBP | Request |
| 10 Nov 2026 | Farnborough, GB (FAB/EGLF) | Oberpfaffenhofen, DE (OBF/EDMO) | Pilatus PC-12 | 6 | 4,800 GBP | Request |
| 10 Nov 2026 | RAF Northolt, GB (NHT/EGWU) | Wevelgem, BE (KJK/EBKT) | Citation CJ3+ | 8 | 6,000 GBP | Request |
| 11 Nov 2026 | London Luton, GB (LTN/EGGW) | Billund, DK (BLL/EKBI) | Dassault Falcon 2000LX | 10 | 17,600 GBP | Request |
| 11 Nov 2026 | Tenerife South/Reina Sofia, ES (TFS/GCTS) | London Luton, GB (LTN/EGGW) | Legacy 650 | 13 | 18,600 GBP | Request |
| 11 Nov 2026 | London (EGSS) | Warsaw (EPWA) | Bombardier Global 5000 | 14 | 15,600 GBP | Request |
| 11 Nov 2026 | Farnborough, GB (FAB/EGLF) | Malaga-Costa del Sol, ES (AGP/LEMG) | Dassault Falcon 8X | 14 | 41,600 GBP | Request |
| 11 Nov 2026 | London City, GB (LCY/EGLC) | Sion, CH (SIR/LSGS) | Citation CJ2+ | 7 | 6,900 GBP | Request |
| 11 Nov 2026 | Farnborough, GB (FAB/EGLF) | Karlsruhe Baden-Baden, DE (FKB/EDSB) | Global Express XRS | 10 | 17,400 GBP | Request |
| 11 Nov 2026 | London City, GB (LCY/EGLC) | Sion, CH (SIR/LSGS) | Citation CJ4 | 8 | 8,700 GBP | Request |
| 11 Nov 2026 | Haverfordwest, GB (HAW/EGFE) | Humberside, GB (HUY/EGNJ) | King Air 200 | 8 | 3,200 GBP | Request |
| 12 Nov 2026 | Dyce, GB (ABZ/EGPD) | Schiphol, NL (AMS/EHAM) | Cessna Citation CJ3 | 6,200 GBP | Request | |
| 12 Nov 2026 | Farnborough, GB (FAB/EGLF) | Teterboro, US (TEB/KTEB) | Bombardier Challenger 650 | 12 | 78,900 GBP | Request |
| 12 Nov 2026 | London Luton, GB (LTN/EGGW) | Leeds Bradford, GB (LBA/EGNM) | Citation Latitude | 9 | 4,400 GBP | Request |
| 13 Nov 2026 | Humberside, GB (HUY/EGNJ) | Haverfordwest, GB (HAW/EGFE) | King Air 200 | 8 | 3,000 GBP | Request |
| 13 Nov 2026 | Tenerife South/Reina Sofia, ES (TFS/GCTS) | Malaga/Costa del Sol, ES (AGP/LEMG) | Citation Latitude | 9 | 8,100 GBP | Request |
| 15 Nov 2026 | Dundee, GB (DND/EGPN) | Liverpool John Lennon, GB (LPL/EGGP) | Pilatus PC-12 | 8 | 4,400 GBP | Request |
| 15 Nov 2026 | Jersey, JE (JER/EGJJ) | Farnborough, GB (FAB/EGLF) | Pilatus PC-24 | 8 | 9,800 GBP | Request |
| 17 Nov 2026 | Luton, GB (EGGW) | Eleftherios Venizelos Intl, GR (LGAV) | Embraer Praetor 600 | 9 | 28,050 GBP | Request |
| 18 Nov 2026 | Manchester, GB (MAN/EGCC) | Amsterdam Schiphol, NL (AMS/EHAM) | Citation VII | 7 | 3,700 GBP | Request |
| 18 Nov 2026 | Edinburgh, GB (EDI/EGPH) | London Biggin Hill, GB (BQH/EGKB) | Honda HA-420 HondaJet | 6 | 6,300 GBP | Request |
| 18 Nov 2026 | London Luton, GB (LTN/EGGW) | Josep Tarradellas Barcelona-El Prat, ES (BCN/LEBL) | Hawker 400XP | 7 | 12,384 GBP | Request |
| 18 Nov 2026 | Southampton, GB (SOU/EGHI) | Salzburg, AT (SZG/LOWS) | Pilatus PC-12 | 8 | 5,600 GBP | Request |
| 19 Nov 2026 | London Luton, GB (LTN/EGGW) | Tenerife South/Reina Sofia, ES (TFS/GCTS) | Citation Latitude | 9 | 12,800 GBP | Request |
| 20 Nov 2026 | Leeds Bradford, GB (LBA/EGNM) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | 4,400 GBP | Request |
| 21 Nov 2026 | London Luton, GB (LTN/EGGW) | Vienna International, AT (VIE/LOWW) | Bombardier Global 6000 | 14 | 18,400 GBP | Request |
| 22 Nov 2026 | London Biggin Hill, GB (BQH/EGKB) | Edinburgh, GB (EDI/EGPH) | Honda HA-420 HondaJet | 6 | 6,300 GBP | Request |
| 22 Nov 2026 | Dublin, IE (DUB/EIDW) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | 4,400 GBP | Request |
| 22 Nov 2026 | Liverpool John Lennon, GB (LPL/EGGP) | Dundee, GB (DND/EGPN) | Pilatus PC 12 | 8 | 3,800 GBP | Request |
| 22 Nov 2026 | Bournemouth, GB (BOH/EGHH) | Liverpool John Lennon, GB (LPL/EGGP) | Pilatus PC 12 | 8 | 3,300 GBP | Request |
| 22 Nov 2026 | London Stansted, GB (STN/EGSS) | Birmingham International, GB (BHX/EGBB) | EMB-550 Legacy 500 | 8 | 4,700 GBP | Request |
| 24 Nov 2026 | London Luton, GB (LTN/EGGW) | Bristol, GB (BRS/EGGD) | Embraer Legacy 600 | 13 | 15,900 GBP | Request |
| 25 Nov 2026 | London Luton, GB (LTN/EGGW) | Lisbon Humberto Delgado, PT (LIS/LPPT) | Citation XLS | 8 | 22,962 GBP | Request |
| 25 Nov 2026 | London Luton, GB (LTN/EGGW) | Bristol, GB (BRS/EGGD) | Embraer Legacy 600 | 13 | 10,800 GBP | Request |
| 26 Nov 2026 | Isle of Man, IM (IOM/EGNS) | Brighton City, GB (ESH/EGKA) | Pilatus PC 12 | 8 | 3,800 GBP | Request |
| 26 Nov 2026 | Birmingham International, GB (BHX/EGBB) | London Oxford (Kidlington), GB (OXF/EGTK) | EMB-550 Legacy 500 | 8 | 4,700 GBP | Request |
| 26 Nov 2026 | Aberdeen Dyce, GB (ABZ/EGPD) | Liverpool John Lennon, GB (LPL/EGGP) | Pilatus PC 12 | 8 | 4,400 GBP | Request |
| 27 Nov 2026 | Jersey, JE (JER/EGJJ) | London Luton, GB (LTN/EGGW) | Dassault Falcon 6X | 12 | 16,500 GBP | Request |
| 27 Nov 2026 | Farnborough, GB (FAB/EGLF) | Antwerp International Deurne, BE (ANR/EBAW) | Citation CJ2 | 8 | 10,448 GBP | Request |
| 29 Nov 2026 | Liverpool John Lennon, GB (LPL/EGGP) | Aberdeen Dyce, GB (ABZ/EGPD) | Pilatus PC 12 | 8 | 4,400 GBP | Request |
| 29 Nov 2026 | Brighton City, GB (ESH/EGKA) | Liverpool John Lennon, GB (LPL/EGGP) | Pilatus PC-12 | 8 | 4,200 GBP | Request |
| 29 Nov 2026 | London Oxford (Kidlington), GB (OXF/EGTK) | Birmingham International, GB (BHX/EGBB) | EMB-550 Legacy 500 | 8 | 4,700 GBP | Request |
| 30 Nov 2026 | Newcastle International, GB (NCL/EGNT) | Lynden Pindling International, BS (NAS/MYNN) | Dassault Falcon 7X | 12 | 152,600 GBP | Request |
| 1 Dec 2026 | London Luton, GB (LTN/EGGW) | Dublin, IE (DUB/EIDW) | Embraer Legacy 600 | 13 | 10,800 GBP | Request |
| 4 Dec 2026 | London Luton, GB (LTN/EGGW) | Nuernberg, DE (NUE/EDDN) | Beechcraft Premier 1A | 9,120 GBP | Request | |
| 4 Dec 2026 | Liverpool John Lennon, GB (LPL/EGGP) | Aberdeen Dyce, GB (ABZ/EGPD) | Pilatus PC 12 | 8 | 4,100 GBP | Request |
| 4 Dec 2026 | Cotswold, GB (GBA/EGBP) | Liverpool John Lennon, GB (LPL/EGGP) | Pilatus PC-12 | 8 | 3,900 GBP | Request |
| 4 Dec 2026 | London Luton, GB (LTN/EGGW) | Dublin, IE (DUB/EIDW) | Citation Latitude | 9 | 4,400 GBP | Request |
| 4 Dec 2026 | Amsterdam Schiphol, NL (AMS/EHAM) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | 4,400 GBP | Request |
| 7 Dec 2026 | Farnborough, GB (FAB/EGLF) | Václav Havel Prague, CZ (PRG/LKPR) | Citation XLS+ | 8 | 9,804 GBP | Request |
| 9 Dec 2026 | Leeds East, GB (EGXG) | Luxembourg-Findel International, LU (LUX/ELLX) | Pilatus PC-24 | 8 | 13,600 GBP | Request |
| 10 Dec 2026 | Inverness, GB (INV/EGPE) | Farnborough, GB (FAB/EGLF) | Pilatus PC-24 | 8 | 13,300 GBP | Request |
| 15 Dec 2026 | Haverfordwest, GB (HAW/EGFE) | Weston, IE (EIWT) | King Air 200 | 6 | 2,400 GBP | Request |
| 16 Dec 2026 | Southampton, GB (SOU/EGHI) | Haverfordwest, GB (HAW/EGFE) | King Air 200 | 6 | 2,300 GBP | Request |
| 17 Dec 2026 | Birmingham International, GB (BHX/EGBB) | Newquay Cornwall, GB (NQY/EGHQ) | Phenom 100 | 4 | 1,400 GBP | Request |
| 18 Dec 2026 | Treviso Antonio Canova, IT (TSF/LIPH) | Amsterdam Schiphol, NL (AMS/EHAM) | Citation Latitude | 9 | 5,600 GBP | Request |
| 18 Dec 2026 | Geneva International, CH (GVA/LSGG) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | 5,000 GBP | Request |
| 19 Dec 2026 | London Luton, GB (LTN/EGGW) | Leeds Bradford, GB (LBA/EGNM) | Embraer Legacy 600 | 13 | 10,800 GBP | Request |
| 19 Dec 2026 | Chambery Savoie Mont Blanc (Aix Les Bains), FR (CMF/LFLB) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | 5,300 GBP | Request |
| 20 Dec 2026 | Leeds Bradford, GB (LBA/EGNM) | London Luton, GB (LTN/EGGW) | Embraer Legacy 600 | 13 | 10,800 GBP | Request |
| 20 Dec 2026 | London Luton, GB (LTN/EGGW) | Glasgow International, GB (GLA/EGPF) | Citation Latitude | 9 | 4,400 GBP | Request |
| 21 Dec 2026 | Birmingham International, GB (BHX/EGBB) | Leeds Bradford, GB (LBA/EGNM) | EMB-550 Legacy 500 | 8 | 4,700 GBP | Request |
| 21 Dec 2026 | Chambery Savoie Mont Blanc (Aix Les Bains), FR (CMF/LFLB) | Birmingham International, GB (BHX/EGBB) | EMB-550 Legacy 500 | 8 | 6,300 GBP | Request |
| 21 Dec 2026 | Palma de Mallorca, ES (PMI/LEPA) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | 7,800 GBP | Request |
| 23 Dec 2026 | Rome Ciampino G B Pastine, IT (CIA/LIRA) | London Luton, GB (LTN/EGGW) | Legacy 650 | 13 | 12,200 GBP | Request |
| 25 Dec 2026 | London Biggin Hill, GB (BQH/EGKB) | Rennes-Saint-Jacques, FR (RNS/LFRN) | Pilatus PC-12 | 8 | 5,600 GBP | Request |
| 27 Dec 2026 | London Luton, GB (LTN/EGGW) | Farnborough, GB (FAB/EGLF) | Legacy 650 | 13 | 6,400 GBP | Request |
| 28 Dec 2026 | Faro/Algarve, PT (FAO/LPFR) | London Luton, GB (LTN/EGGW) | Legacy 650 | 13 | 13,800 GBP | Request |
| 28 Dec 2026 | Haverfordwest, GB (HAW/EGFE) | Newquay Cornwall, GB (NQY/EGHQ) | King Air 200 | 6 | 2,200 GBP | Request |
| 29 Dec 2026 | Birmingham International, GB (BHX/EGBB) | London Oxford (Kidlington), GB (OXF/EGTK) | EMB-550 Legacy 500 | 8 | 4,700 GBP | Request |
| 30 Dec 2026 | Sion, CH (SIR/LSGS) | London Luton, GB (LTN/EGGW) | Legacy 650 | 13 | 7,700 GBP | Request |
| 3 Jan 2027 | London Oxford (Kidlington), GB (OXF/EGTK) | Chambery Savoie Mont Blanc (Aix Les Bains), FR (CMF/LFLB) | EMB-550 Legacy 500 | 8 | 6,000 GBP | Request |
| 3 Jan 2027 | Leeds Bradford, GB (LBA/EGNM) | Birmingham International, GB (BHX/EGBB) | EMB-550 Legacy 500 | 8 | 4,700 GBP | Request |
| 4 Jan 2027 | London Luton, GB (LTN/EGGW) | Sion, CH (SIR/LSGS) | Legacy 650 | 13 | 7,700 GBP | Request |
| 5 Jan 2027 | Jersey, JE (JER/EGJJ) | Farnborough, GB (FAB/EGLF) | Pilatus PC 24 | 8 | 7,300 GBP | Request |
| 5 Jan 2027 | London Luton, GB (LTN/EGGW) | Bangor International, US (BGR/KBGR) | Legacy 650 | 13 | 27,000 GBP | Request |
| 5 Jan 2027 | Bangor International, US (BGR/KBGR) | Boca Raton, US (BCT/KBCT) | Legacy 650 | 13 | 14,700 GBP | Request |
| 7 Jan 2027 | London Stansted, GB (STN/EGSS) | London Luton, GB (LTN/EGGW) | Legacy 650 | 13 | On request | Request |
| 11 Jan 2027 | London Luton, GB (LTN/EGGW) | London Stansted, GB (STN/EGSS) | Legacy 650 | 13 | On request | Request |
| 12 Jan 2027 | Farnborough, GB (FAB/EGLF) | Larnaca International, CY (LCA/LCLK) | Bombardier Global 6000 | 14 | 64,500 GBP | Request |
| 13 Jan 2027 | Boca Raton, US (BCT/KBCT) | Bangor International, US (BGR/KBGR) | Legacy 650 | 13 | 14,700 GBP | Request |
| 13 Jan 2027 | Bangor International, US (BGR/KBGR) | London Stansted, GB (STN/EGSS) | Legacy 650 | 13 | 24,200 GBP | Request |
| 14 Jan 2027 | London Stansted, GB (STN/EGSS) | Birmingham International, GB (BHX/EGBB) | Legacy 650 | 13 | 6,400 GBP | Request |
| 16 Jan 2027 | London Luton, GB (LTN/EGGW) | Birmingham International, GB (BHX/EGBB) | Citation Latitude | 9 | 4,400 GBP | Request |
| 17 Jan 2027 | Lanzarote/César Manrique, ES (ACE/GCRR) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | 12,000 GBP | Request |
| 18 Jan 2027 | Isle of Man, IM (IOM/EGNS) | Haverfordwest, GB (HAW/EGFE) | King Air 200 | 6 | 2,100 GBP | Request |
| 18 Jan 2027 | Tenerife South/Reina Sofia, ES (TFS/GCTS) | London Luton, GB (LTN/EGGW) | Legacy 650 | 13 | 18,600 GBP | Request |
| 23 Jan 2027 | London Luton, GB (LTN/EGGW) | Tenerife South/Reina Sofia, ES (TFS/GCTS) | Legacy 650 | 13 | 18,600 GBP | Request |
| 24 Jan 2027 | Birmingham International, GB (BHX/EGBB) | London Luton, GB (LTN/EGGW) | Legacy 650 | 13 | 6,400 GBP | Request |
| 30 Jan 2027 | London Luton, GB (LTN/EGGW) | Lanzarote/César Manrique, ES (ACE/GCRR) | Citation Latitude | 9 | 12,000 GBP | Request |
| 31 Jan 2027 | Birmingham International, GB (BHX/EGBB) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | 4,400 GBP | Request |
| 5 Feb 2027 | London Luton, GB (LTN/EGGW) | Larnaca International, CY (LCA/LCLK) | Embraer Praetor 600 | 9 | 27,240 GBP | Request |
| 9 Feb 2027 | Madeira (Cristiano Ronaldo), PT (FNC/LPMA) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | 11,100 GBP | Request |
| 10 Feb 2027 | London Luton, GB (LTN/EGGW) | Larnaca International, CY (LCA/LCLK) | Embraer Praetor 600 | 9 | 27,240 GBP | Request |
| 14 Feb 2027 | Bodensee/Friedrichshafen, DE (FDH/EDNY) | London Luton, GB (LTN/EGGW) | Legacy 650 | 13 | 7,700 GBP | Request |
| 19 Feb 2027 | London Luton, GB (LTN/EGGW) | Bodensee/Friedrichshafen, DE (FDH/EDNY) | Legacy 650 | 13 | 7,700 GBP | Request |
| 28 Feb 2027 | London Luton, GB (LTN/EGGW) | Madeira (Cristiano Ronaldo), PT (FNC/LPMA) | Citation Latitude | 9 | 11,100 GBP | Request |
| 3 Mar 2027 | London Luton, GB (LTN/EGGW) | Larnaca International, CY (LCA/LCLK) | Embraer Praetor 600 | 9 | 27,240 GBP | Request |
| 16 Mar 2027 | Newquay Cornwall, GB (NQY/EGHQ) | Birmingham International, GB (BHX/EGBB) | Phenom 100 | 4 | 1,400 GBP | Request |
| 20 Mar 2027 | London Luton, GB (LTN/EGGW) | Paris-Le Bourget, FR (LBG/LFPB) | Embraer Praetor 600 | 9 | 8,040 GBP | Request |
