There are two prices for any private flight. One is what the aircraft costs when you choose the date, the airports and the hour. The other is what the same aircraft costs when it is already flying that sector empty and the operator would rather sell it than fly it with nobody on board. This page sets out both, side by side, in pounds, for departures from British airports.
Everything below is priced for the whole aircraft rather than a seat. That single fact decides most of the arithmetic: a light jet at 2,600 GBP is 2,600 GBP whether one of you travels or six.
The class of aircraft is the largest single factor in any price. On an empty leg you do not choose it: the operator is moving a particular aircraft and you either take it or wait for another. That is often to your advantage, because a repositioning heavy jet on a short sector can cost less than a light jet booked normally.
| Class | Seats | Typical use from the UK | Empty leg | Standard charter |
|---|---|---|---|---|
| Turboprop | 6 to 9 | Domestic hops, Channel Islands, Ireland | 1,800 to 2,700 GBP | 4,200 to 6,400 GBP |
| Light jet | 5 to 8 | London to Paris, Edinburgh, Dublin, Amsterdam | 2,200 to 4,700 GBP | 5,300 to 11,300 GBP |
| Midsize jet | 7 to 9 | Nice, Geneva, Milan, Palma | 5,000 to 7,500 GBP | 11,900 to 17,900 GBP |
| Super midsize | 8 to 10 | Ibiza, Mykonos, Faro, Canaries | 6,200 to 15,500 GBP | 14,800 to 37,000 GBP |
| Heavy jet | 10 to 14 | Larger groups, Middle East, North Africa | 12,000 to 34,000 GBP | 28,000 to 82,000 GBP |
| Ultra long range | 12 to 16 | Transatlantic and the Gulf | 35,000 to 67,000 GBP | 85,000 to 160,000 GBP |
Tell us your route - we'll respond within the hour.
These are representative sectors on the corridors we work most often, with the standard charter price of the same aircraft alongside. They are not a live list. What is available right now is in the schedule further down this page.
| Route | Aircraft | Seats | Charter | Empty leg | Saving | Per person |
|---|---|---|---|---|---|---|
| London to Dublin | Pilatus PC-12 | 8 | 4,600 | 1,900 | 59% | 238 |
| Cardiff to London | Citation CJ2 | 6 | 6,300 | 2,600 | 59% | 433 |
| London to Paris | Citation CJ2 | 6 | 6,300 | 2,600 | 59% | 433 |
| London to Edinburgh | Citation CJ3 | 7 | 6,800 | 2,900 | 57% | 414 |
| London to Geneva | Citation Latitude | 9 | 12,600 | 5,300 | 58% | 589 |
| London to Nice | Citation XLS+ | 8 | 14,500 | 6,100 | 58% | 763 |
| London to Ibiza | Hawker 900XP | 8 | 17,900 | 7,500 | 58% | 938 |
| Manchester to Nice | Challenger 300 | 9 | 20,400 | 8,600 | 58% | 956 |
| London to Olbia | Challenger 604 | 12 | 28,800 | 12,100 | 58% | 1,008 |
| London to New York | Gulfstream G450 | 13 | 81,100 | 34,100 | 58% | 2,623 |
| London to Dubai | Global 6000 | 13 | 94,300 | 39,600 | 58% | 3,046 |
All figures in pounds for the whole aircraft. The per person column assumes a full cabin, which is the fairest way to compare a charter with an airline ticket and the reason empty legs suit groups far better than couples.

Below is what our operator network has released on British routes at the moment. It changes through the day as sectors are taken and new ones appear. If nothing matches your plan, tell us the route and the window you can travel in and we will contact you when something does, including movements that are never published anywhere.
| Date | From | To | Aircraft | Passengers | Price | |
|---|---|---|---|---|---|---|
| 27 Oct 2026 | London (EGGW) | Zurich (LSZH) | Hawker 750 | 8 | 5,300 GBP | Request |
| 27 Oct 2026 | Jersey, JE (JER/EGJJ) | London Biggin Hill, GB (BQH/EGKB) | Pilatus PC 24 | 8 | 7,300 GBP | Request |
| 27 Oct 2026 | Birmingham International, GB (BHX/EGBB) | Manchester, GB (MAN/EGCC) | EMB-550 Legacy 500 | 8 | 4,700 GBP | Request |
| 28 Oct 2026 | Bournemouth, GB (BOH/EGHH) | London Biggin Hill, GB (BQH/EGKB) | Pilatus PC-12 | 6 | 2,700 GBP | Request |
| 28 Oct 2026 | Stornoway, GB (SYY/EGPO) | Reykjavik Domestic, IS (RKV/BIRK) | Cessna Citation V | 7 | 5,600 GBP | Request |
| 28 Oct 2026 | Birmingham, GB (BHX/EGBB) | Frankfurt, DE (FRA/EDDF) | Cessna Citation M2 | 6 | 6,400 GBP | Request |
| 28 Oct 2026 | London Biggin Hill, GB (BQH/EGKB) | Dijon-Bourgogne, FR (DIJ/LFSD) | Hawker 400XP | 7 | 7,900 GBP | Request |
| 28 Oct 2026 | London Biggin Hill, GB (BQH/EGKB) | Menara, MA (RAK/GMMX) | Phenom 300 | 9 | 13,300 GBP | Request |
| 28 Oct 2026 | Farnborough, GB (FAB/EGLF) | Milano Linate, IT (LIN/LIML) | Cessna CitationJet | 5 | 13,500 GBP | Request |
| 28 Oct 2026 | Belfast International, GB (BFS/EGAA) | Glasgow, GB (GLA/EGPF) | Learjet 45XR | 8 | 2,573 GBP | Request |
| 29 Oct 2026 | London Biggin Hill, GB (BQH/EGKB) | Nice-Cote d'Azur, FR (NCE/LFMN) | Bombardier Global 6000 | 12 | 11,700 GBP | Request |
| 29 Oct 2026 | Manchester, GB (MAN/EGCC) | Paris-Le Bourget, FR (LBG/LFPB) | Embraer Legacy 650 | 13 | 5,700 GBP | Request |
| 29 Oct 2026 | Farnborough, GB (FAB/EGLF) | Birmingham International, GB (BHX/EGBB) | EMB-550 Legacy 500 | 8 | 4,700 GBP | Request |
| 29 Oct 2026 | London Stansted, GB (STN/EGSS) | London Luton, GB (LTN/EGGW) | Legacy 650 | 13 | On request | Request |
| 29 Oct 2026 | Liverpool John Lennon, GB (LPL/EGGP) | Leeds East, GB (EGXG) | Pilatus PC-12 | 8 | 3,200 GBP | Request |
| 29 Oct 2026 | Leeds East, GB (EGXG) | Liverpool John Lennon, GB (LPL/EGGP) | Pilatus PC-12 | 8 | 3,700 GBP | Request |
| 29 Oct 2026 | Newcastle International, GB (NCL/EGNT) | Belfast International, GB (BFS/EGAA) | Learjet 45XR | 8 | 5,030 GBP | Request |
| 29 Oct 2026 | Leeds Bradford, GB (LBA/EGNM) | Lyon-Bron, FR (LYN/LFLY) | Cessna Citation XLS | 8 | 5,500 GBP | Request |
| 29 Oct 2026 | Cornwall Newquay, GB (NQY/EGHQ) | Jersey, JE (JER/EGJJ) | Pilatus PC 24 | 8 | 7,300 GBP | Request |
| 29 Oct 2026 | Jersey, JE (JER/EGJJ) | Farnborough, GB (FAB/EGLF) | Pilatus PC-24 | 8 | 7,700 GBP | Request |
| 29 Oct 2026 | London Biggin Hill, GB (BQH/EGKB) | Frankfurt, DE (FRA/EDDF) | Cessna Citation XLS+ | 8 | 11,500 GBP | Request |
| 29 Oct 2026 | London Biggin Hill, GB (BQH/EGKB) | Malaga, ES (AGP/LEMG) | Embraer Phenom 300 | 8 | 14,700 GBP | Request |
| 29 Oct 2026 | Farnborough, GB (FAB/EGLF) | Malaga-Costa del Sol, ES (AGP/LEMG) | Embraer Phenom 300 | 7 | 16,500 GBP | Request |
| 30 Oct 2026 | Liverpool John Lennon, GB (LPL/EGGP) | Oxford Kidlington, GB (OXF/EGTK) | Pilatus PC 12 | 8 | 3,300 GBP | Request |
| 30 Oct 2026 | London Luton, GB (LTN/EGGW) | Sion, CH (SIR/LSGS) | Cessna Citation CJ2+ | 6 | 9,100 GBP | Request |
| 30 Oct 2026 | London Biggin Hill, GB (BQH/EGKB) | Cologne Bonn, DE (CGN/EDDK) | Cessna Citation XLS+ | 8 | 15,500 GBP | Request |
| 30 Oct 2026 | Glasgow Prestwick, GB (PIK/EGPK) | Liverpool John Lennon, GB (LPL/EGGP) | Pilatus PC 12 | 8 | 3,300 GBP | Request |
| 30 Oct 2026 | London Biggin Hill, GB (BQH/EGKB) | Jersey, JE (JER/EGJJ) | Pilatus PC-24 | 8 | 7,300 GBP | Request |
| 31 Oct 2026 | Leeds Bradford, GB (LBA/EGNM) | Memmingen Allgau, DE (FMM/EDJA) | Challenger 300 | 8 | 7,300 GBP | Request |
| 31 Oct 2026 | London Luton, GB (LTN/EGGW) | Keflavik International, IS (KEF/BIKF) | Embraer Legacy 650 | 13 | 12,500 GBP | Request |
| 31 Oct 2026 | London Stansted, GB (STN/EGSS) | Sønderborg, DK (SGD/EKSB) | Dassault Falcon 8X | 14 | 17,800 GBP | Request |
| 31 Oct 2026 | Southampton, GB (SOU/EGHI) | Belfast International, GB (BFS/EGAA) | Learjet 45XR | 9 | 3,600 GBP | Request |
| 31 Oct 2026 | London (EGLF) | London (EGSS) | Bombardier Global 5000 | 14 | 8,800 GBP | Request |
| 1 Nov 2026 | Jersey, JE (JER/EGJJ) | Cornwall Newquay, GB (NQY/EGHQ) | Pilatus PC 24 | 8 | 7,300 GBP | Request |
| 1 Nov 2026 | London Biggin Hill, GB (BQH/EGKB) | Antwerp International Deurne, BE (ANR/EBAW) | Falcon 2000LX | 10 | 7,000 GBP | Request |
| 1 Nov 2026 | Luton, GB (EGGW) | Larnaca Intl, CY (LCLK) | Embraer Praetor 600 | 9 | 34,050 GBP | Request |
| 1 Nov 2026 | Farnborough, GB (FAB/EGLF) | Turin, IT (TRN/LIMF) | Dassault Falcon 6X | 14 | 20,900 GBP | Request |
| 1 Nov 2026 | Cardiff International, GB (CWL/EGFF) | Paphos International, CY (PFO/LCPH) | Cessna Citation CJ3+ | 7 | 14,200 GBP | Request |
| 1 Nov 2026 | Farnborough, GB (FAB/EGLF) | Jersey, JE (JER/EGJJ) | Pilatus PC-24 | 8 | 12,000 GBP | Request |
| 1 Nov 2026 | Farnborough, GB (FAB/EGLF) | Lyon Bron, FR (LYN/LFLY) | Cessna Citation XLS+ | 8 | 9,800 GBP | Request |
| 1 Nov 2026 | London Oxford, GB (OXF/EGTK) | Liverpool John Lennon, GB (LPL/EGGP) | Pilatus PC-12 | 8 | 4,400 GBP | Request |
| 1 Nov 2026 | London Oxford, GB (OXF/EGTK) | Cherbourg-Maupertus, FR (CER/LFRC) | Dassault Falcon 2000LX | 10 | 4,300 GBP | Request |
| 1 Nov 2026 | Liverpool John Lennon, GB (LPL/EGGP) | Glasgow Prestwick, GB (PIK/EGPK) | Pilatus PC-12 | 8 | 3,600 GBP | Request |
| 1 Nov 2026 | Liverpool John Lennon, GB (LPL/EGGP) | Haverfordwest, GB (HAW/EGFE) | King Air 200 | 6 | 2,100 GBP | Request |
| 1 Nov 2026 | Nice (LFMN) | Warsaw (EPWA) | Hawker 750 | 8 | 7,800 GBP | Request |
| 1 Nov 2026 | Malaga/Costa del Sol, ES (AGP/LEMG) | Cascais Municipal, PT (CAT/LPCS) | Citation Latitude | 9 | 4,400 GBP | Request |
| 1 Nov 2026 | St Helier/Jersey, JE (JER/EGJJ) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | 4,400 GBP | Request |
| 2 Nov 2026 | Bristol International, GB (BRS/EGGD) | Ibiza, ES (IBZ/LEIB) | Bombardier Global 6000 | 12 | 14,300 GBP | Request |
| 2 Nov 2026 | London Biggin Hill, GB (BQH/EGKB) | Paris-Le Bourget, FR (LBG/LFPB) | Bombardier Global 6000 | 12 | 17,600 GBP | Request |
| 2 Nov 2026 | London Stansted, GB (STN/EGSS) | Sonderborg, DK (SGD/EKSB) | Dassault Falcon 8X | 14 | 17,000 GBP | Request |
| 2 Nov 2026 | London Biggin Hill, GB (BQH/EGKB) | Leeds East, GB (EGCM) | Learjet 45 | 7 | 4,900 GBP | Request |
| 2 Nov 2026 | Glasgow International, GB (GLA/EGPF) | Berlin Brandenburg, DE (BER/EDDB) | Phenom 300 | 8 | 10,100 GBP | Request |
| 2 Nov 2026 | Jersey, JE (JER/EGJJ) | Farnborough, GB (FAB/EGLF) | Bombardier Learjet 75 | 8 | 2,900 GBP | Request |
| 2 Nov 2026 | Birmingham International, GB (BHX/EGBB) | Miami-Opa Locka Executive, US (OPF/KOPF) | GVII-G500 | 13 | 112,400 GBP | Request |
| 5 Nov 2026 | London Luton, GB (LTN/EGGW) | Bangor International, US (BGR/KBGR) | Bombardier Global 6000 | 14 | 67,100 GBP | Request |
| 5 Nov 2026 | Farnborough, GB (FAB/EGLF) | Bangor International, US (BGR/KBGR) | Challenger 350 | 8 | 57,900 GBP | Request |
| 6 Nov 2026 | RAF Northolt, GB (NHT/EGWU) | Dortmund, DE (DTM/EDLW) | Citation CJ2+ | 7 | 4,700 GBP | Request |
| 6 Nov 2026 | Jersey, JE (JER/EGJJ) | London Luton, GB (LTN/EGGW) | Dassault Falcon 6X | 12 | 16,500 GBP | Request |
| 6 Nov 2026 | Farnborough, GB (FAB/EGLF) | Bangor International, US (BGR/KBGR) | Challenger 350 | 8 | 59,000 GBP | Request |
| 7 Nov 2026 | Farnborough, GB (FAB/EGLF) | London Biggin Hill, GB (BQH/EGKB) | Pilatus PC 24 | 8 | 7,300 GBP | Request |
| 7 Nov 2026 | Luton, GB (EGGW) | Paris Le Bourget, FR (LFPB) | Embraer Praetor 600 | 9 | 10,050 GBP | Request |
| 9 Nov 2026 | Birmingham International, GB (BHX/EGBB) | Zurich, CH (ZRH/LSZH) | Phenom 100 | 4 | 2,400 GBP | Request |
| 9 Nov 2026 | Farnborough, GB (FAB/EGLF) | Toulouse-Blagnac, FR (TLS/LFBO) | Phenom 300 | 8 | 7,300 GBP | Request |
| 9 Nov 2026 | Farnborough, GB (FAB/EGLF) | Deauville-Normandie, FR (DOL/LFRG) | Embraer Phenom 300 | 6 | 9,100 GBP | Request |
| 9 Nov 2026 | Farnborough, GB (FAB/EGLF) | Brussels, BE (BRU/EBBR) | Dassault Falcon 7X | 14 | 17,600 GBP | Request |
| 10 Nov 2026 | Farnborough, GB (FAB/EGLF) | Oberpfaffenhofen, DE (OBF/EDMO) | Pilatus PC-12 | 6 | 4,800 GBP | Request |
| 10 Nov 2026 | RAF Northolt, GB (NHT/EGWU) | Wevelgem, BE (KJK/EBKT) | Citation CJ3+ | 8 | 6,000 GBP | Request |
| 11 Nov 2026 | London Luton, GB (LTN/EGGW) | Billund, DK (BLL/EKBI) | Dassault Falcon 2000LX | 10 | 17,600 GBP | Request |
| 11 Nov 2026 | Tenerife South/Reina Sofia, ES (TFS/GCTS) | London Luton, GB (LTN/EGGW) | Legacy 650 | 13 | 18,600 GBP | Request |
| 11 Nov 2026 | London (EGSS) | Warsaw (EPWA) | Bombardier Global 5000 | 14 | 15,600 GBP | Request |
| 11 Nov 2026 | Farnborough, GB (FAB/EGLF) | Malaga-Costa del Sol, ES (AGP/LEMG) | Dassault Falcon 8X | 14 | 41,600 GBP | Request |
| 11 Nov 2026 | London City, GB (LCY/EGLC) | Sion, CH (SIR/LSGS) | Citation CJ2+ | 7 | 6,900 GBP | Request |
| 11 Nov 2026 | Farnborough, GB (FAB/EGLF) | Karlsruhe Baden-Baden, DE (FKB/EDSB) | Global Express XRS | 10 | 17,400 GBP | Request |
| 11 Nov 2026 | London City, GB (LCY/EGLC) | Sion, CH (SIR/LSGS) | Citation CJ4 | 8 | 8,700 GBP | Request |
| 11 Nov 2026 | Haverfordwest, GB (HAW/EGFE) | Humberside, GB (HUY/EGNJ) | King Air 200 | 8 | 3,200 GBP | Request |
| 12 Nov 2026 | Dyce, GB (ABZ/EGPD) | Schiphol, NL (AMS/EHAM) | Cessna Citation CJ3 | 6,200 GBP | Request | |
| 12 Nov 2026 | Farnborough, GB (FAB/EGLF) | Teterboro, US (TEB/KTEB) | Bombardier Challenger 650 | 12 | 78,900 GBP | Request |
| 12 Nov 2026 | London Luton, GB (LTN/EGGW) | Leeds Bradford, GB (LBA/EGNM) | Citation Latitude | 9 | 4,400 GBP | Request |
| 13 Nov 2026 | Humberside, GB (HUY/EGNJ) | Haverfordwest, GB (HAW/EGFE) | King Air 200 | 8 | 3,000 GBP | Request |
| 13 Nov 2026 | Tenerife South/Reina Sofia, ES (TFS/GCTS) | Malaga/Costa del Sol, ES (AGP/LEMG) | Citation Latitude | 9 | 8,100 GBP | Request |
| 15 Nov 2026 | Dundee, GB (DND/EGPN) | Liverpool John Lennon, GB (LPL/EGGP) | Pilatus PC-12 | 8 | 4,400 GBP | Request |
| 15 Nov 2026 | Jersey, JE (JER/EGJJ) | Farnborough, GB (FAB/EGLF) | Pilatus PC-24 | 8 | 9,800 GBP | Request |
| 17 Nov 2026 | Luton, GB (EGGW) | Eleftherios Venizelos Intl, GR (LGAV) | Embraer Praetor 600 | 9 | 28,050 GBP | Request |
| 18 Nov 2026 | Manchester, GB (MAN/EGCC) | Amsterdam Schiphol, NL (AMS/EHAM) | Citation VII | 7 | 3,700 GBP | Request |
| 18 Nov 2026 | Edinburgh, GB (EDI/EGPH) | London Biggin Hill, GB (BQH/EGKB) | Honda HA-420 HondaJet | 6 | 6,300 GBP | Request |
| 18 Nov 2026 | London Luton, GB (LTN/EGGW) | Josep Tarradellas Barcelona-El Prat, ES (BCN/LEBL) | Hawker 400XP | 7 | 12,384 GBP | Request |
| 18 Nov 2026 | Southampton, GB (SOU/EGHI) | Salzburg, AT (SZG/LOWS) | Pilatus PC-12 | 8 | 5,600 GBP | Request |
| 19 Nov 2026 | London Luton, GB (LTN/EGGW) | Tenerife South/Reina Sofia, ES (TFS/GCTS) | Citation Latitude | 9 | 12,800 GBP | Request |
| 20 Nov 2026 | Leeds Bradford, GB (LBA/EGNM) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | 4,400 GBP | Request |
| 21 Nov 2026 | London Luton, GB (LTN/EGGW) | Vienna International, AT (VIE/LOWW) | Bombardier Global 6000 | 14 | 18,400 GBP | Request |
| 22 Nov 2026 | London Biggin Hill, GB (BQH/EGKB) | Edinburgh, GB (EDI/EGPH) | Honda HA-420 HondaJet | 6 | 6,300 GBP | Request |
| 22 Nov 2026 | Dublin, IE (DUB/EIDW) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | 4,400 GBP | Request |
| 22 Nov 2026 | Liverpool John Lennon, GB (LPL/EGGP) | Dundee, GB (DND/EGPN) | Pilatus PC 12 | 8 | 3,800 GBP | Request |
| 22 Nov 2026 | Bournemouth, GB (BOH/EGHH) | Liverpool John Lennon, GB (LPL/EGGP) | Pilatus PC 12 | 8 | 3,300 GBP | Request |
| 22 Nov 2026 | London Stansted, GB (STN/EGSS) | Birmingham International, GB (BHX/EGBB) | EMB-550 Legacy 500 | 8 | 4,700 GBP | Request |
| 24 Nov 2026 | London Luton, GB (LTN/EGGW) | Bristol, GB (BRS/EGGD) | Embraer Legacy 600 | 13 | 15,900 GBP | Request |
| 25 Nov 2026 | London Luton, GB (LTN/EGGW) | Lisbon Humberto Delgado, PT (LIS/LPPT) | Citation XLS | 8 | 22,962 GBP | Request |
| 25 Nov 2026 | London Luton, GB (LTN/EGGW) | Bristol, GB (BRS/EGGD) | Embraer Legacy 600 | 13 | 10,800 GBP | Request |
| 26 Nov 2026 | Isle of Man, IM (IOM/EGNS) | Brighton City, GB (ESH/EGKA) | Pilatus PC 12 | 8 | 3,800 GBP | Request |
| 26 Nov 2026 | Birmingham International, GB (BHX/EGBB) | London Oxford (Kidlington), GB (OXF/EGTK) | EMB-550 Legacy 500 | 8 | 4,700 GBP | Request |
| 26 Nov 2026 | Aberdeen Dyce, GB (ABZ/EGPD) | Liverpool John Lennon, GB (LPL/EGGP) | Pilatus PC 12 | 8 | 4,400 GBP | Request |
| 27 Nov 2026 | Jersey, JE (JER/EGJJ) | London Luton, GB (LTN/EGGW) | Dassault Falcon 6X | 12 | 16,500 GBP | Request |
| 27 Nov 2026 | Farnborough, GB (FAB/EGLF) | Antwerp International Deurne, BE (ANR/EBAW) | Citation CJ2 | 8 | 10,448 GBP | Request |
| 29 Nov 2026 | Liverpool John Lennon, GB (LPL/EGGP) | Aberdeen Dyce, GB (ABZ/EGPD) | Pilatus PC 12 | 8 | 4,400 GBP | Request |
| 29 Nov 2026 | Brighton City, GB (ESH/EGKA) | Liverpool John Lennon, GB (LPL/EGGP) | Pilatus PC-12 | 8 | 4,200 GBP | Request |
| 29 Nov 2026 | London Oxford (Kidlington), GB (OXF/EGTK) | Birmingham International, GB (BHX/EGBB) | EMB-550 Legacy 500 | 8 | 4,700 GBP | Request |
| 30 Nov 2026 | Newcastle International, GB (NCL/EGNT) | Lynden Pindling International, BS (NAS/MYNN) | Dassault Falcon 7X | 12 | 152,600 GBP | Request |
| 1 Dec 2026 | London Luton, GB (LTN/EGGW) | Dublin, IE (DUB/EIDW) | Embraer Legacy 600 | 13 | 10,800 GBP | Request |
| 4 Dec 2026 | London Luton, GB (LTN/EGGW) | Nuernberg, DE (NUE/EDDN) | Beechcraft Premier 1A | 9,120 GBP | Request | |
| 4 Dec 2026 | Liverpool John Lennon, GB (LPL/EGGP) | Aberdeen Dyce, GB (ABZ/EGPD) | Pilatus PC 12 | 8 | 4,100 GBP | Request |
| 4 Dec 2026 | Cotswold, GB (GBA/EGBP) | Liverpool John Lennon, GB (LPL/EGGP) | Pilatus PC-12 | 8 | 3,900 GBP | Request |
| 4 Dec 2026 | London Luton, GB (LTN/EGGW) | Dublin, IE (DUB/EIDW) | Citation Latitude | 9 | 4,400 GBP | Request |
| 4 Dec 2026 | Amsterdam Schiphol, NL (AMS/EHAM) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | 4,400 GBP | Request |
| 7 Dec 2026 | Farnborough, GB (FAB/EGLF) | Václav Havel Prague, CZ (PRG/LKPR) | Citation XLS+ | 8 | 9,804 GBP | Request |
| 9 Dec 2026 | Leeds East, GB (EGXG) | Luxembourg-Findel International, LU (LUX/ELLX) | Pilatus PC-24 | 8 | 13,600 GBP | Request |
| 10 Dec 2026 | Inverness, GB (INV/EGPE) | Farnborough, GB (FAB/EGLF) | Pilatus PC-24 | 8 | 13,300 GBP | Request |
| 15 Dec 2026 | Haverfordwest, GB (HAW/EGFE) | Weston, IE (EIWT) | King Air 200 | 6 | 2,400 GBP | Request |
| 16 Dec 2026 | Southampton, GB (SOU/EGHI) | Haverfordwest, GB (HAW/EGFE) | King Air 200 | 6 | 2,300 GBP | Request |
| 17 Dec 2026 | Birmingham International, GB (BHX/EGBB) | Newquay Cornwall, GB (NQY/EGHQ) | Phenom 100 | 4 | 1,400 GBP | Request |
| 18 Dec 2026 | Treviso Antonio Canova, IT (TSF/LIPH) | Amsterdam Schiphol, NL (AMS/EHAM) | Citation Latitude | 9 | 5,600 GBP | Request |
| 18 Dec 2026 | Geneva International, CH (GVA/LSGG) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | 5,000 GBP | Request |
| 19 Dec 2026 | London Luton, GB (LTN/EGGW) | Leeds Bradford, GB (LBA/EGNM) | Embraer Legacy 600 | 13 | 10,800 GBP | Request |
| 19 Dec 2026 | Chambery Savoie Mont Blanc (Aix Les Bains), FR (CMF/LFLB) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | 5,300 GBP | Request |
| 20 Dec 2026 | Leeds Bradford, GB (LBA/EGNM) | London Luton, GB (LTN/EGGW) | Embraer Legacy 600 | 13 | 10,800 GBP | Request |
| 20 Dec 2026 | London Luton, GB (LTN/EGGW) | Glasgow International, GB (GLA/EGPF) | Citation Latitude | 9 | 4,400 GBP | Request |
| 21 Dec 2026 | Birmingham International, GB (BHX/EGBB) | Leeds Bradford, GB (LBA/EGNM) | EMB-550 Legacy 500 | 8 | 4,700 GBP | Request |
| 21 Dec 2026 | Chambery Savoie Mont Blanc (Aix Les Bains), FR (CMF/LFLB) | Birmingham International, GB (BHX/EGBB) | EMB-550 Legacy 500 | 8 | 6,300 GBP | Request |
| 21 Dec 2026 | Palma de Mallorca, ES (PMI/LEPA) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | 7,800 GBP | Request |
| 23 Dec 2026 | Rome Ciampino G B Pastine, IT (CIA/LIRA) | London Luton, GB (LTN/EGGW) | Legacy 650 | 13 | 12,200 GBP | Request |
| 25 Dec 2026 | London Biggin Hill, GB (BQH/EGKB) | Rennes-Saint-Jacques, FR (RNS/LFRN) | Pilatus PC-12 | 8 | 5,600 GBP | Request |
| 27 Dec 2026 | London Luton, GB (LTN/EGGW) | Farnborough, GB (FAB/EGLF) | Legacy 650 | 13 | 6,400 GBP | Request |
| 28 Dec 2026 | Faro/Algarve, PT (FAO/LPFR) | London Luton, GB (LTN/EGGW) | Legacy 650 | 13 | 13,800 GBP | Request |
| 28 Dec 2026 | Haverfordwest, GB (HAW/EGFE) | Newquay Cornwall, GB (NQY/EGHQ) | King Air 200 | 6 | 2,200 GBP | Request |
| 29 Dec 2026 | Birmingham International, GB (BHX/EGBB) | London Oxford (Kidlington), GB (OXF/EGTK) | EMB-550 Legacy 500 | 8 | 4,700 GBP | Request |
| 30 Dec 2026 | Sion, CH (SIR/LSGS) | London Luton, GB (LTN/EGGW) | Legacy 650 | 13 | 7,700 GBP | Request |
| 3 Jan 2027 | London Oxford (Kidlington), GB (OXF/EGTK) | Chambery Savoie Mont Blanc (Aix Les Bains), FR (CMF/LFLB) | EMB-550 Legacy 500 | 8 | 6,000 GBP | Request |
| 3 Jan 2027 | Leeds Bradford, GB (LBA/EGNM) | Birmingham International, GB (BHX/EGBB) | EMB-550 Legacy 500 | 8 | 4,700 GBP | Request |
| 4 Jan 2027 | London Luton, GB (LTN/EGGW) | Sion, CH (SIR/LSGS) | Legacy 650 | 13 | 7,700 GBP | Request |
| 5 Jan 2027 | Jersey, JE (JER/EGJJ) | Farnborough, GB (FAB/EGLF) | Pilatus PC 24 | 8 | 7,300 GBP | Request |
| 5 Jan 2027 | London Luton, GB (LTN/EGGW) | Bangor International, US (BGR/KBGR) | Legacy 650 | 13 | 27,000 GBP | Request |
| 5 Jan 2027 | Bangor International, US (BGR/KBGR) | Boca Raton, US (BCT/KBCT) | Legacy 650 | 13 | 14,700 GBP | Request |
| 7 Jan 2027 | London Stansted, GB (STN/EGSS) | London Luton, GB (LTN/EGGW) | Legacy 650 | 13 | On request | Request |
| 11 Jan 2027 | London Luton, GB (LTN/EGGW) | London Stansted, GB (STN/EGSS) | Legacy 650 | 13 | On request | Request |
| 12 Jan 2027 | Farnborough, GB (FAB/EGLF) | Larnaca International, CY (LCA/LCLK) | Bombardier Global 6000 | 14 | 64,500 GBP | Request |
| 13 Jan 2027 | Boca Raton, US (BCT/KBCT) | Bangor International, US (BGR/KBGR) | Legacy 650 | 13 | 14,700 GBP | Request |
| 13 Jan 2027 | Bangor International, US (BGR/KBGR) | London Stansted, GB (STN/EGSS) | Legacy 650 | 13 | 24,200 GBP | Request |
| 14 Jan 2027 | London Stansted, GB (STN/EGSS) | Birmingham International, GB (BHX/EGBB) | Legacy 650 | 13 | 6,400 GBP | Request |
| 16 Jan 2027 | London Luton, GB (LTN/EGGW) | Birmingham International, GB (BHX/EGBB) | Citation Latitude | 9 | 4,400 GBP | Request |
| 17 Jan 2027 | Lanzarote/César Manrique, ES (ACE/GCRR) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | 12,000 GBP | Request |
| 18 Jan 2027 | Isle of Man, IM (IOM/EGNS) | Haverfordwest, GB (HAW/EGFE) | King Air 200 | 6 | 2,100 GBP | Request |
| 18 Jan 2027 | Tenerife South/Reina Sofia, ES (TFS/GCTS) | London Luton, GB (LTN/EGGW) | Legacy 650 | 13 | 18,600 GBP | Request |
| 23 Jan 2027 | London Luton, GB (LTN/EGGW) | Tenerife South/Reina Sofia, ES (TFS/GCTS) | Legacy 650 | 13 | 18,600 GBP | Request |
| 24 Jan 2027 | Birmingham International, GB (BHX/EGBB) | London Luton, GB (LTN/EGGW) | Legacy 650 | 13 | 6,400 GBP | Request |
| 30 Jan 2027 | London Luton, GB (LTN/EGGW) | Lanzarote/César Manrique, ES (ACE/GCRR) | Citation Latitude | 9 | 12,000 GBP | Request |
| 31 Jan 2027 | Birmingham International, GB (BHX/EGBB) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | 4,400 GBP | Request |
| 5 Feb 2027 | London Luton, GB (LTN/EGGW) | Larnaca International, CY (LCA/LCLK) | Embraer Praetor 600 | 9 | 27,240 GBP | Request |
